World Development Indicators
GNI per capita, Atlas method (current US$): Suriname
- Most recent
- 6,140 (2025)
- Earliest
- 290 (1962)
- Highest
- 8,900 (2014)
- Years reported
- 64
- Member state
- Suriname at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 6,140 |
| 2024 | 5,690 |
| 2023 | 5,210 |
| 2022 | 5,040 |
| 2021 | 4,490 |
| 2020 | 4,710 |
| 2019 | 6,000 |
| 2018 | 5,730 |
| 2017 | 5,700 |
| 2016 | 6,660 |
| 2015 | 8,550 |
| 2014 | 8,900 |
| 2013 | 8,610 |
| 2012 | 8,220 |
| 2011 | 7,620 |
| 2010 | 7,330 |
| 2009 | 6,700 |
| 2008 | 6,090 |
| 2007 | 4,860 |
| 2006 | 3,880 |
| 2005 | 3,190 |
| 2004 | 2,710 |
| 2003 | 2,120 |
| 2002 | 1,870 |
| 2001 | 1,640 |
| 2000 | 1,950 |
| 1999 | 1,950 |
| 1998 | 2,070 |
| 1997 | 1,860 |
| 1996 | 1,660 |
| 1995 | 1,360 |
| 1994 | 1,130 |
| 1993 | 990 |
| 1992 | 1,050 |
| 1991 | 1,130 |
| 1990 | 1,400 |
| 1989 | 2,170 |
| 1988 | 2,890 |
| 1987 | 2,420 |
| 1986 | 2,340 |
| 1985 | 2,260 |
| 1984 | 2,230 |
| 1983 | 2,210 |
| 1982 | 2,410 |
| 1981 | 2,530 |
| 1980 | 2,200 |
| 1979 | 2,060 |
| 1978 | 1,810 |
| 1977 | 1,530 |
| 1976 | 1,310 |
| 1975 | 1,220 |
| 1974 | 900 |
| 1973 | 710 |
| 1972 | 640 |
| 1971 | 580 |
| 1970 | 560 |
| 1969 | 530 |
| 1968 | 520 |
| 1967 | 510 |
| 1966 | 460 |
| 1965 | 380 |
| 1964 | 260 |
| 1963 | 250 |
| 1962 | 290 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.