World Development Indicators
GNI per capita, Atlas method (current US$): Marshall Islands
- Most recent
- 9,710 (2025)
- Earliest
- 520 (1972)
- Highest
- 9,710 (2025)
- Years reported
- 54
- Member state
- Marshall Islands at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 9,710 |
| 2024 | 8,510 |
| 2023 | 7,960 |
| 2022 | 7,580 |
| 2021 | 6,720 |
| 2020 | 6,610 |
| 2019 | 6,770 |
| 2018 | 6,040 |
| 2017 | 5,310 |
| 2016 | 5,060 |
| 2015 | 4,980 |
| 2014 | 4,560 |
| 2013 | 4,350 |
| 2012 | 3,860 |
| 2011 | 3,860 |
| 2010 | 3,820 |
| 2009 | 3,730 |
| 2008 | 3,630 |
| 2007 | 3,730 |
| 2006 | 3,540 |
| 2005 | 3,610 |
| 2004 | 3,400 |
| 2003 | 3,200 |
| 2002 | 3,100 |
| 2001 | 3,100 |
| 2000 | 2,940 |
| 1999 | 2,810 |
| 1998 | 2,690 |
| 1997 | 2,630 |
| 1996 | 2,790 |
| 1995 | 3,210 |
| 1994 | 2,890 |
| 1993 | 2,690 |
| 1992 | 2,500 |
| 1991 | 2,240 |
| 1990 | 2,210 |
| 1989 | 2,170 |
| 1988 | 2,270 |
| 1987 | 2,060 |
| 1986 | 1,800 |
| 1985 | 1,390 |
| 1984 | 1,470 |
| 1983 | 1,410 |
| 1982 | 1,270 |
| 1981 | 1,240 |
| 1980 | 1,120 |
| 1979 | 1,110 |
| 1978 | 990 |
| 1977 | 900 |
| 1976 | 860 |
| 1975 | 860 |
| 1974 | 850 |
| 1973 | 710 |
| 1972 | 520 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.