World Development Indicators
GNI per capita, Atlas method (current US$): Israel
- Most recent
- 56,180 (2025)
- Earliest
- 1,550 (1962)
- Highest
- 56,180 (2025)
- Years reported
- 64
- Member state
- Israel at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 56,180 |
| 2024 | 53,090 |
| 2023 | 54,480 |
| 2022 | 55,460 |
| 2021 | 49,640 |
| 2020 | 43,330 |
| 2019 | 44,110 |
| 2018 | 41,960 |
| 2017 | 38,600 |
| 2016 | 37,240 |
| 2015 | 36,900 |
| 2014 | 37,000 |
| 2013 | 35,470 |
| 2012 | 33,500 |
| 2011 | 32,820 |
| 2010 | 30,770 |
| 2009 | 28,440 |
| 2008 | 27,300 |
| 2007 | 25,080 |
| 2006 | 23,340 |
| 2005 | 22,490 |
| 2004 | 20,960 |
| 2003 | 19,650 |
| 2002 | 19,550 |
| 2001 | 20,360 |
| 2000 | 20,360 |
| 1999 | 19,500 |
| 1998 | 19,830 |
| 1997 | 20,070 |
| 1996 | 19,560 |
| 1995 | 18,050 |
| 1994 | 16,620 |
| 1993 | 15,670 |
| 1992 | 15,270 |
| 1991 | 13,660 |
| 1990 | 12,860 |
| 1989 | 11,590 |
| 1988 | 11,050 |
| 1987 | 9,000 |
| 1986 | 7,510 |
| 1985 | 6,900 |
| 1984 | 6,920 |
| 1983 | 7,000 |
| 1982 | 7,000 |
| 1981 | 7,130 |
| 1980 | 6,440 |
| 1979 | 5,950 |
| 1978 | 5,110 |
| 1977 | 4,890 |
| 1976 | 5,030 |
| 1975 | 5,160 |
| 1974 | 4,510 |
| 1973 | 3,360 |
| 1972 | 2,930 |
| 1971 | 2,560 |
| 1970 | 2,400 |
| 1969 | 2,240 |
| 1968 | 2,030 |
| 1967 | 1,730 |
| 1966 | 1,730 |
| 1965 | 1,700 |
| 1964 | 1,540 |
| 1963 | 1,570 |
| 1962 | 1,550 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.