World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Tunisia
- Most recent
- 2.62113 (2024)
- Earliest
- 0.830359 (1970)
- Highest
- 2.6943 (2015)
- Years reported
- 55
- Member state
- Tunisia at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 2.62113 |
| 2023 | 2.55804 |
| 2022 | 2.50499 |
| 2021 | 2.57439 |
| 2020 | 2.39839 |
| 2019 | 2.54694 |
| 2018 | 2.56581 |
| 2017 | 2.60043 |
| 2016 | 2.59022 |
| 2015 | 2.6943 |
| 2014 | 2.67907 |
| 2013 | 2.53281 |
| 2012 | 2.56515 |
| 2011 | 2.41262 |
| 2010 | 2.5758 |
| 2009 | 2.38156 |
| 2008 | 2.41189 |
| 2007 | 2.39259 |
| 2006 | 2.34265 |
| 2005 | 2.28632 |
| 2004 | 2.24426 |
| 2003 | 2.14118 |
| 2002 | 2.18395 |
| 2001 | 2.2303 |
| 2000 | 2.16397 |
| 1999 | 2.08828 |
| 1998 | 2.01021 |
| 1997 | 1.95017 |
| 1996 | 1.91841 |
| 1995 | 1.88688 |
| 1994 | 1.87649 |
| 1993 | 1.8981 |
| 1992 | 1.86709 |
| 1991 | 1.79364 |
| 1990 | 1.7747 |
| 1989 | 1.73909 |
| 1988 | 1.64741 |
| 1987 | 1.58483 |
| 1986 | 1.60628 |
| 1985 | 1.6004 |
| 1984 | 1.58732 |
| 1983 | 1.55944 |
| 1982 | 1.37052 |
| 1981 | 1.44096 |
| 1980 | 1.42563 |
| 1979 | 1.32337 |
| 1978 | 1.14685 |
| 1977 | 1.05906 |
| 1976 | 0.965834 |
| 1975 | 0.929741 |
| 1974 | 0.937873 |
| 1973 | 0.873558 |
| 1972 | 0.891791 |
| 1971 | 0.812539 |
| 1970 | 0.830359 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.