World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Tonga
- Most recent
- 1.62995 (2024)
- Earliest
- 0.223931 (1970)
- Highest
- 1.95753 (2021)
- Years reported
- 55
- Member state
- Tonga at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 1.62995 |
| 2023 | 1.54689 |
| 2022 | 1.53653 |
| 2021 | 1.95753 |
| 2020 | 1.76436 |
| 2019 | 1.56621 |
| 2018 | 1.39627 |
| 2017 | 1.47025 |
| 2016 | 1.35704 |
| 2015 | 1.26962 |
| 2014 | 1.23629 |
| 2013 | 1.11507 |
| 2012 | 1.09994 |
| 2011 | 1.11555 |
| 2010 | 1.17505 |
| 2009 | 1.22012 |
| 2008 | 1.15586 |
| 2007 | 1.07003 |
| 2006 | 1.25267 |
| 2005 | 1.14696 |
| 2004 | 1.06404 |
| 2003 | 1.20137 |
| 2002 | 1.00699 |
| 2001 | 0.916854 |
| 2000 | 0.97198 |
| 1999 | 1.44641 |
| 1998 | 1.45875 |
| 1997 | 1.40453 |
| 1996 | 1.30541 |
| 1995 | 1.14941 |
| 1994 | 1.39468 |
| 1993 | 1.00197 |
| 1992 | 0.991782 |
| 1991 | 0.944992 |
| 1990 | 0.893681 |
| 1989 | 0.865165 |
| 1988 | 0.734573 |
| 1987 | 0.582459 |
| 1986 | 0.228548 |
| 1985 | 0.424559 |
| 1984 | 0.384733 |
| 1983 | 0.430621 |
| 1982 | 0.435803 |
| 1981 | 0.443269 |
| 1980 | 0.299686 |
| 1979 | 0.278849 |
| 1978 | 0.260277 |
| 1977 | 0.263634 |
| 1976 | 0.253868 |
| 1975 | 0.264468 |
| 1974 | 0.327515 |
| 1973 | 0.272507 |
| 1972 | 0.231238 |
| 1971 | 0.220034 |
| 1970 | 0.223931 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source