World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Somalia
- Most recent
- 0.0455149 (2024)
- Earliest
- 0.152817 (1970)
- Highest
- 0.158317 (1977)
- Years reported
- 55
- Member state
- Somalia at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 0.0455149 |
| 2023 | 0.046278 |
| 2022 | 0.0467871 |
| 2021 | 0.0473151 |
| 2020 | 0.04742 |
| 2019 | 0.052804 |
| 2018 | 0.0554086 |
| 2017 | 0.0560918 |
| 2016 | 0.0583884 |
| 2015 | 0.0595714 |
| 2014 | 0.0579632 |
| 2013 | 0.0608178 |
| 2012 | 0.0624581 |
| 2011 | 0.063836 |
| 2010 | 0.0643056 |
| 2009 | 0.064843 |
| 2008 | 0.0654287 |
| 2007 | 0.0697367 |
| 2006 | 0.0710127 |
| 2005 | 0.0708741 |
| 2004 | 0.0721817 |
| 2003 | 0.0759298 |
| 2002 | 0.0773189 |
| 2001 | 0.0720444 |
| 2000 | 0.0707456 |
| 1999 | 0.0513303 |
| 1998 | 0.0512543 |
| 1997 | 0.0521565 |
| 1996 | 0.0543387 |
| 1995 | 0.0544406 |
| 1994 | 0.0549326 |
| 1993 | 0.0579669 |
| 1992 | 0.0581515 |
| 1991 | 0.0702989 |
| 1990 | 0.0887642 |
| 1989 | 0.125302 |
| 1988 | 0.129973 |
| 1987 | 0.144128 |
| 1986 | 0.145481 |
| 1985 | 0.131744 |
| 1984 | 0.139117 |
| 1983 | 0.144633 |
| 1982 | 0.139544 |
| 1981 | 0.152386 |
| 1980 | 0.138036 |
| 1979 | 0.152997 |
| 1978 | 0.150035 |
| 1977 | 0.158317 |
| 1976 | 0.156832 |
| 1975 | 0.154949 |
| 1974 | 0.152848 |
| 1973 | 0.145368 |
| 1972 | 0.144285 |
| 1971 | 0.148866 |
| 1970 | 0.152817 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.