World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Palau
- Most recent
- 82.8426 (2024)
- Earliest
- 175.475 (1970)
- Highest
- 202.865 (2012)
- Years reported
- 55
- Member state
- Palau at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 82.8426 |
| 2023 | 78.8571 |
| 2022 | 78.7263 |
| 2021 | 74.7343 |
| 2020 | 71.7401 |
| 2019 | 71.2608 |
| 2018 | 69.0749 |
| 2017 | 67.1682 |
| 2016 | 64.303 |
| 2015 | 67.2707 |
| 2014 | 71.5608 |
| 2013 | 103.371 |
| 2012 | 202.865 |
| 2011 | 131.082 |
| 2010 | 114.737 |
| 2009 | 116.19 |
| 2008 | 73.5336 |
| 2007 | 71.6869 |
| 2006 | 86.6534 |
| 2005 | 87.5523 |
| 2004 | 76.781 |
| 2003 | 87.3951 |
| 2002 | 74.045 |
| 2001 | 122.137 |
| 2000 | 110.648 |
| 1999 | 128.03 |
| 1998 | 123.019 |
| 1997 | 139.066 |
| 1996 | 125.275 |
| 1995 | 136.65 |
| 1994 | 178.64 |
| 1993 | 122.264 |
| 1992 | 122.322 |
| 1991 | 137.05 |
| 1990 | 141.294 |
| 1989 | 142.75 |
| 1988 | 139.502 |
| 1987 | 148.905 |
| 1986 | 145.18 |
| 1985 | 136.455 |
| 1984 | 173.067 |
| 1983 | 160.472 |
| 1982 | 158.374 |
| 1981 | 163.272 |
| 1980 | 162.562 |
| 1979 | 161.692 |
| 1978 | 160.354 |
| 1977 | 159.265 |
| 1976 | 158.343 |
| 1975 | 157.629 |
| 1974 | 157.232 |
| 1973 | 158.923 |
| 1972 | 163.589 |
| 1971 | 169.64 |
| 1970 | 175.475 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source