World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Panama
- Most recent
- 2.7383 (2024)
- Earliest
- 1.71823 (1970)
- Highest
- 3.10863 (2019)
- Years reported
- 55
- Member state
- Panama at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 2.7383 |
| 2023 | 2.85705 |
| 2022 | 2.60025 |
| 2021 | 2.47873 |
| 2020 | 2.26231 |
| 2019 | 3.10863 |
| 2018 | 2.38158 |
| 2017 | 2.47598 |
| 2016 | 2.64685 |
| 2015 | 2.68465 |
| 2014 | 2.76763 |
| 2013 | 2.68272 |
| 2012 | 2.77914 |
| 2011 | 2.70681 |
| 2010 | 2.52989 |
| 2009 | 2.43389 |
| 2008 | 2.0733 |
| 2007 | 2.17542 |
| 2006 | 2.2196 |
| 2005 | 2.14366 |
| 2004 | 1.69444 |
| 2003 | 1.71838 |
| 2002 | 1.72892 |
| 2001 | 2.02167 |
| 2000 | 1.72414 |
| 1999 | 1.6959 |
| 1998 | 1.97639 |
| 1997 | 1.63574 |
| 1996 | 1.5875 |
| 1995 | 1.60881 |
| 1994 | 1.52588 |
| 1993 | 1.46407 |
| 1992 | 1.46264 |
| 1991 | 1.25186 |
| 1990 | 1.10845 |
| 1989 | 1.07221 |
| 1988 | 1.04873 |
| 1987 | 1.40063 |
| 1986 | 1.29457 |
| 1985 | 1.28038 |
| 1984 | 1.39535 |
| 1983 | 1.7101 |
| 1982 | 1.52685 |
| 1981 | 1.38649 |
| 1980 | 1.63384 |
| 1979 | 1.73948 |
| 1978 | 1.64308 |
| 1977 | 1.77031 |
| 1976 | 1.83017 |
| 1975 | 1.88191 |
| 1974 | 1.888 |
| 1973 | 1.90164 |
| 1972 | 1.7503 |
| 1971 | 1.67401 |
| 1970 | 1.71823 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.