World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Marshall Islands
- Most recent
- 0.00266326 (2024)
- Earliest
- 0 (1970)
- Highest
- 0.00299428 (1982)
- Years reported
- 55
- Member state
- Marshall Islands at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 0.00266326 |
| 2023 | 0.00257553 |
| 2022 | 0.0024952 |
| 2021 | 0.00241739 |
| 2020 | 0.00234159 |
| 2019 | 0.00227237 |
| 2018 | 0.00220824 |
| 2017 | 0.0021492 |
| 2016 | 0.00209604 |
| 2015 | 0.00204918 |
| 2014 | 0.00200819 |
| 2013 | 0.00197313 |
| 2012 | 0.00194481 |
| 2011 | 0.00192652 |
| 2010 | 0.00192145 |
| 2009 | 0.00192237 |
| 2008 | 0.00192197 |
| 2007 | 0.00192178 |
| 2006 | 0.00192337 |
| 2005 | 0.00192656 |
| 2004 | 0.00193084 |
| 2003 | 0.00193652 |
| 2002 | 0.00194458 |
| 2001 | 0.00195607 |
| 2000 | 0.00197215 |
| 1999 | 0.00199195 |
| 1998 | 0.00201138 |
| 1997 | 0.00203009 |
| 1996 | 0.00205023 |
| 1995 | 0.00207185 |
| 1994 | 0.00209591 |
| 1993 | 0.00212346 |
| 1992 | 0.00215573 |
| 1991 | 0.00219452 |
| 1990 | 0.0022407 |
| 1989 | 0.00229431 |
| 1988 | 0.00236289 |
| 1987 | 0.0024493 |
| 1986 | 0.00254544 |
| 1985 | 0.00264823 |
| 1984 | 0.00275756 |
| 1983 | 0.00287266 |
| 1982 | 0.00299428 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.