World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Israel
- Most recent
- 5.76527 (2024)
- Earliest
- 5.015 (1970)
- Highest
- 9.80846 (2012)
- Years reported
- 55
- Member state
- Israel at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 5.76527 |
| 2023 | 6.14078 |
| 2022 | 6.65827 |
| 2021 | 6.50618 |
| 2020 | 6.66216 |
| 2019 | 7.21388 |
| 2018 | 7.14844 |
| 2017 | 7.78384 |
| 2016 | 7.90453 |
| 2015 | 8.11347 |
| 2014 | 8.02421 |
| 2013 | 8.47298 |
| 2012 | 9.80846 |
| 2011 | 9.16058 |
| 2010 | 9.43717 |
| 2009 | 8.95688 |
| 2008 | 9.27418 |
| 2007 | 9.38934 |
| 2006 | 9.22039 |
| 2005 | 8.92813 |
| 2004 | 9.40062 |
| 2003 | 9.60438 |
| 2002 | 9.51087 |
| 2001 | 9.19913 |
| 2000 | 9.4266 |
| 1999 | 8.97058 |
| 1998 | 8.96063 |
| 1997 | 9.07027 |
| 1996 | 9.00643 |
| 1995 | 8.6914 |
| 1994 | 8.34984 |
| 1993 | 8.00551 |
| 1992 | 7.49711 |
| 1991 | 7.24833 |
| 1990 | 7.55858 |
| 1989 | 7.47937 |
| 1988 | 7.33019 |
| 1987 | 7.02309 |
| 1986 | 6.54113 |
| 1985 | 6.09733 |
| 1984 | 5.80402 |
| 1983 | 5.6743 |
| 1982 | 5.5736 |
| 1981 | 5.37652 |
| 1980 | 5.26663 |
| 1979 | 5.43172 |
| 1978 | 5.47195 |
| 1977 | 5.24871 |
| 1976 | 5.14367 |
| 1975 | 5.26648 |
| 1974 | 5.12351 |
| 1973 | 5.13926 |
| 1972 | 4.9987 |
| 1971 | 4.86536 |
| 1970 | 5.015 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.