World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Guyana
- Most recent
- 4.55861 (2024)
- Earliest
- 2.13817 (1970)
- Highest
- 4.55861 (2024)
- Years reported
- 55
- Member state
- Guyana at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 4.55861 |
| 2023 | 4.52652 |
| 2022 | 4.48373 |
| 2021 | 4.07256 |
| 2020 | 4.12369 |
| 2019 | 3.45861 |
| 2018 | 3.26041 |
| 2017 | 3.21258 |
| 2016 | 3.21709 |
| 2015 | 2.73412 |
| 2014 | 2.73803 |
| 2013 | 2.63646 |
| 2012 | 2.68341 |
| 2011 | 2.45714 |
| 2010 | 2.3506 |
| 2009 | 2.16595 |
| 2008 | 2.1276 |
| 2007 | 2.12324 |
| 2006 | 1.75845 |
| 2005 | 1.9495 |
| 2004 | 2.19499 |
| 2003 | 2.12252 |
| 2002 | 2.12623 |
| 2001 | 2.15258 |
| 2000 | 2.17316 |
| 1999 | 2.27291 |
| 1998 | 2.29103 |
| 1997 | 2.26174 |
| 1996 | 2.07988 |
| 1995 | 2.0206 |
| 1994 | 1.872 |
| 1993 | 1.44602 |
| 1992 | 1.4435 |
| 1991 | 1.53224 |
| 1990 | 1.56515 |
| 1989 | 1.63473 |
| 1988 | 1.83687 |
| 1987 | 1.76072 |
| 1986 | 1.77647 |
| 1985 | 1.86746 |
| 1984 | 1.81188 |
| 1983 | 1.66789 |
| 1982 | 1.85732 |
| 1981 | 2.2832 |
| 1980 | 2.28974 |
| 1979 | 2.1832 |
| 1978 | 2.30268 |
| 1977 | 2.46291 |
| 1976 | 2.47988 |
| 1975 | 2.4689 |
| 1974 | 2.11108 |
| 1973 | 2.41886 |
| 1972 | 2.11276 |
| 1971 | 2.10829 |
| 1970 | 2.13817 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.