World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Grenada
- Most recent
- 1.50076 (2024)
- Earliest
- 0.115837 (1970)
- Highest
- 1.55543 (2019)
- Years reported
- 55
- Member state
- Grenada at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 1.50076 |
| 2023 | 1.45113 |
| 2022 | 1.44894 |
| 2021 | 1.37803 |
| 2020 | 1.32026 |
| 2019 | 1.55543 |
| 2018 | 1.24037 |
| 2017 | 1.10882 |
| 2016 | 1.10831 |
| 2015 | 1.02114 |
| 2014 | 0.963796 |
| 2013 | 1.0803 |
| 2012 | 0.843272 |
| 2011 | 0.819957 |
| 2010 | 1.06465 |
| 2009 | 0.955471 |
| 2008 | 0.891827 |
| 2007 | 0.818841 |
| 2006 | 0.738185 |
| 2005 | 0.649753 |
| 2004 | 0.607374 |
| 2003 | 0.639212 |
| 2002 | 0.584849 |
| 2001 | 0.53988 |
| 2000 | 0.534197 |
| 1999 | 0.752387 |
| 1998 | 0.74805 |
| 1997 | 0.863305 |
| 1996 | 0.637765 |
| 1995 | 0.601719 |
| 1994 | 0.673854 |
| 1993 | 0.581157 |
| 1992 | 0.520659 |
| 1991 | 0.50698 |
| 1990 | 0.509219 |
| 1989 | 0.353104 |
| 1988 | 0.346869 |
| 1987 | 0.314788 |
| 1986 | 0.240727 |
| 1985 | 0.20185 |
| 1984 | 0.202098 |
| 1983 | 0.183258 |
| 1982 | 0.188593 |
| 1981 | 0.202016 |
| 1980 | 0.154435 |
| 1979 | 0.15499 |
| 1978 | 0.154717 |
| 1977 | 0.153581 |
| 1976 | 0.139299 |
| 1975 | 0.151846 |
| 1974 | 0.125906 |
| 1973 | 0.140818 |
| 1972 | 0.139709 |
| 1971 | 0.115562 |
| 1970 | 0.115837 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.