World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Czech Republic
- Most recent
- 7.12967 (2024)
- Earliest
- 19.1005 (1970)
- Highest
- 19.4829 (1979)
- Years reported
- 55
- Member state
- Czech Republic at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 7.12967 |
| 2023 | 7.88006 |
| 2022 | 9.15365 |
| 2021 | 9.47243 |
| 2020 | 8.86716 |
| 2019 | 9.72457 |
| 2018 | 10.2865 |
| 2017 | 10.4187 |
| 2016 | 10.3929 |
| 2015 | 10.2684 |
| 2014 | 10.1887 |
| 2013 | 10.4175 |
| 2012 | 10.8488 |
| 2011 | 11.2536 |
| 2010 | 11.5514 |
| 2009 | 11.4624 |
| 2008 | 12.145 |
| 2007 | 12.8497 |
| 2006 | 12.774 |
| 2005 | 12.6379 |
| 2004 | 12.899 |
| 2003 | 12.8181 |
| 2002 | 12.4943 |
| 2001 | 12.9424 |
| 2000 | 12.9026 |
| 1999 | 11.6413 |
| 1998 | 12.4309 |
| 1997 | 13.0059 |
| 1996 | 13.32 |
| 1995 | 12.9358 |
| 1994 | 13.0025 |
| 1993 | 13.538 |
| 1992 | 13.9914 |
| 1991 | 14.5662 |
| 1990 | 16.0161 |
| 1989 | 17.6712 |
| 1988 | 18.409 |
| 1987 | 18.8113 |
| 1986 | 18.8356 |
| 1985 | 19.034 |
| 1984 | 19.2991 |
| 1983 | 19.0636 |
| 1982 | 19.0169 |
| 1981 | 18.8508 |
| 1980 | 18.7809 |
| 1979 | 19.4829 |
| 1978 | 18.627 |
| 1977 | 18.941 |
| 1976 | 18.0187 |
| 1975 | 17.6021 |
| 1974 | 16.9969 |
| 1973 | 18.7992 |
| 1972 | 19.1014 |
| 1971 | 19.1876 |
| 1970 | 19.1005 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.