World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): People's Republic of China
- Most recent
- 9.31509 (2024)
- Earliest
- 1.11388 (1970)
- Highest
- 9.31509 (2024)
- Years reported
- 55
- Member state
- People's Republic of China at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 9.31509 |
| 2023 | 9.23028 |
| 2022 | 8.86483 |
| 2021 | 8.88716 |
| 2020 | 8.47858 |
| 2019 | 8.39148 |
| 2018 | 8.21774 |
| 2017 | 7.87803 |
| 2016 | 7.76322 |
| 2015 | 7.79057 |
| 2014 | 7.93164 |
| 2013 | 7.89328 |
| 2012 | 7.58442 |
| 2011 | 7.40185 |
| 2010 | 6.80718 |
| 2009 | 6.24909 |
| 2008 | 5.85226 |
| 2007 | 5.70763 |
| 2006 | 5.28053 |
| 2005 | 4.78299 |
| 2004 | 4.2407 |
| 2003 | 3.70468 |
| 2002 | 3.22795 |
| 2001 | 3.00748 |
| 2000 | 2.88908 |
| 1999 | 2.75219 |
| 1998 | 2.83592 |
| 1997 | 2.7944 |
| 1996 | 2.74342 |
| 1995 | 2.79351 |
| 1994 | 2.55649 |
| 1993 | 2.45255 |
| 1992 | 2.29172 |
| 1991 | 2.21606 |
| 1990 | 2.12677 |
| 1989 | 2.12049 |
| 1988 | 2.08199 |
| 1987 | 1.9679 |
| 1986 | 1.86984 |
| 1985 | 1.78725 |
| 1984 | 1.79253 |
| 1983 | 1.66675 |
| 1982 | 1.60698 |
| 1981 | 1.56016 |
| 1980 | 1.59466 |
| 1979 | 1.65002 |
| 1978 | 1.6325 |
| 1977 | 1.46805 |
| 1976 | 1.32391 |
| 1975 | 1.29215 |
| 1974 | 1.14703 |
| 1973 | 1.15108 |
| 1972 | 1.13155 |
| 1971 | 1.08778 |
| 1970 | 1.11388 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.